-

Parish Council Role in the Planning Process

Parish Councils are statutory consultees in the planning process and must be informed of all planning applications and amendments to those planning applications within the parish.  The Parish Council may comment or object to a planning application in the same way as any member of the public may comment or object but the Parish Council’s response must be agreed by the council as a formal decision of the council.

All planning applications for Fulford and throughout the whole of York can be found using the City of York Council Planning Portal and can be searched by address, reference or date.

Recent Fulford Planning Applications

Planning Applications in Fulford Archive

 

St Oswalds Church Main Street Fulford York YO10 4HJ

Ref. No: 24/00042/FUL | Received: Thu 11 Jan 2024 | Validated: Fri 12 Jan 2024 | Status: Decided

Fulford School Fulfordgate York YO10 4FY

Ref. No: 23/02284/FUL | Received: Mon 11 Dec 2023 | Validated: Tue 12 Dec 2023 | Status: Decided

Lodge Farm Cross Lane York YO19 4RA

Ref. No: 23/02035/FUL | Received: Wed 01 Nov 2023 | Validated: Wed 08 Nov 2023 | Status: Decided

15 Whitting Close York YO19 4AF

Ref. No: 23/01654/FUL | Received: Mon 28 Aug 2023 | Validated: Thu 07 Sep 2023 | Status: Decided

40 Fordlands Road York YO19 4QG

Ref. No: 19/02248/FUL | Received: Tue 22 Oct 2019 | Validated: Wed 23 Oct 2019 | Status: Decided

23/02284/FUL | Retention of use of temporary modular building for a further period of 24 to 36 months | Fulford School Fulfordgate York YO10 4FY

23/02183/FUL|Single storey side/rear extensions and erection of garage to rear following demolition of existing outbuilding and detached garage. |Elmfields 142 Main Street Fulford York YO10 4PS

23/02327/TCA | Fell 1 no. (leaning) Scots Pine in rear garden – tree in a conservation area | St Oswalds Gate House 13 Main Street Fulford York YO10 4HJ

23/01827/FUL | Single storey side/rear extension following demolition of detached garage | 108 Cherry Wood Crescent York YO19 4QN

23/01779/TCA | Pruning of 8 trees situated in the rear garden – trees in a conservation area | St Oswalds Gate House 13 Main Street Fulford York YO10 4HJ

23/01693/FUL | Erection of 1no. detached dwelling to side | 64 Cherry Wood Crescent York YO19 4QN

23/01688/FUL | Two storey side extension and single storey rear extension following demolition of detached garage | 12 Heath Croft York YO10 4NJ

23/01677/CLU | Certificate of lawfulness for use as House in Multiple Occupation (use class C4) | Sandysfarm 1 School Lane Fulford York YO10 4LU

23/01654/FUL | Single storey rear extension | 15 Whitting Close York YO19 4AF

23/01558/TCA | Reduce 2 no. conifers and 1 no. Eucalyptus by one-third – trees in a Conservation Area | The Coach House Fulford Park York YO10 4QE

23/01508/FUL | Change of use from restaurant/takeaway (use class sui generis) to 1no. one bedroom apartment (use class C3) and 1no. commercial unit following demolition of rear projection. | 77 Main Street Fulford York YO10 4PN

23/01537/TCA | Fell 1 no. Magnolia (rear garden) and prune of 1 no. Cherry away from phone lines in front garden – trees in a Conservation Area | Clovelly 14 Fenwicks Lane York YO10 4PL

23/01297/FUL | Change of use from public house (sui generis) to ground floor coffee shop (use class E), 3no. flats to first and second floor levels. Erection of a single storey rear extension following removal of conservatory with associated external works, boundary treatment and parking. | Bay Horse Public House 105 Main Street Fulford York YO10 4PN

23/01428/TCA | Fell 1 no. Yew and 1 no. Pine adjacent to Fenwicks Lane (T1 and T2), remove deadwood from 1 no. Lime (T3), prune back Laurel bush (T4) and crown balance 1 no. Oak (T5) – Trees in Conservation Area | Site Of Raddon House 4 Fenwicks Lane York

23/01390/FUL | Porch to front, 2no. dormers to front and 1no. dormer to rear | Portlet Cross Lane York YO19 4QP

23/01362/CPD | Certificate of lawfulness for proposed development of double detached garage, two storey side extension, single storey side extension and hip to gable roof extension | Kanoni 138 Heslington Lane York YO10 5ND

23/01234/FUL | Conversion of Nos. 100-102 to provide 4no. dwellings with external alterations and extensions. Erection of 1 no. dwelling to the rear and parking. (resubmission) | 100 Main Street Fulford York YO10 4PS

23/01147/FUL | Temporary/seasonal change of use from agricultural field to car park | York Designer Outlet St Nicholas Avenue York YO19 4TA

23/01297/FUL | Change of use from public house (sui generis) to ground floor coffee shop (use class E), 3no. flats to first and second floor levels. Erection of a single storey rear extension following removal of conservatory with associated external works, boundary treatment and parking. | Bay Horse Public House 105 Main Street Fulford York YO10 4PN – LPA Refused

23/01390/FUL | Porch to front, 2no. dormers to front and 1no. dormer to rear | Portlet Cross Lane York YO19 4QP – LPA Householder Approval

23/01428/TCA | Fell 1 no. Yew adjacent to Fenwicks Lane (T1), remove deadwood from 1 no. Lime (T2), prune back Laurel bush (T4) – trees in a Conservation Area [as amended 25.08.23] | Site Of Raddon House 4 Fenwicks Lane York – No objections from LPA

23/01508/FUL | Change of use from restaurant/takeaway (use class sui generis) to 1no. one bedroom apartment (use class C3) and 1no. commercial unit following demolition of rear projection. | 77 Main Street Fulford York YO10 4PN – LPA Approved

23/01222/FUL | Two storey side extension and single storey rear extension following demolition of rear projection | 24 Fordlands Road York YO19 4QG – LPA Approved

23/01041/TPO | Fell 1no. Lime tree; crown thin by up to 30%, and crown reduce 1no. Oak – protected by Tree Preservation Order no. CYC377. | 34 School Lane Fulford York YO10 4LS – LPA Refused

23/01043/TCA | Crown reduce 1no. Maple by up to 50%; crown reduce 1no. Persian Ironwood tree to previous cut points and trim annual extension growth on 1no. Hornbeam – tree works in a Conservation Area. | 34 School Lane Fulford York YO10 4LS – No Objections from LPA

23/00759/FUL | Single storey side extension and porch to front | 29 Cherry Wood Crescent York YO19 4QL

23/01064/TCA | Various tree works including the felling of 1no. Acer, 1no. Laburnum and 1no. Birch – tree works in a Conservation Area. | Sandyfield 141 Main Street Fulford York YO10 4PP – No Objections from LPA

23/00505/FUL | 2no. dormers to front | 23 Cherry Wood Crescent York YO19 4QL – LPA Householder Approval

23/00427/FUL | Two and single storey rear extensions, single storey side extension and raised ridge height following demolition of existing garage and side/rear extensions | Kanoni 138 Heslington Lane York YO10 5ND

Appeal Made: 22/00471/FUL | Erection of 1no. dwelling following demolition of outbuilding to rear (resubmission) | 34 Main Street Fulford York YO10 4PX – Refused

23/00410/CLU | Certificate of lawfulness for use as a House in Multiple Occupation | 58 Heslington Lane York YO10 4NA – LPA Granted

23/00409/CLU | Certificate of lawfulness for use as House in Multiple Occupation (use class C4) | 50 Heslington Lane York YO10 4NA – LPA Granted

23/00428/TCA | Fell 1no. Sycamore and 2no. Hawthorns – tree works in a Conservation Area. | Park House 27 Fulford Park York YO10 4QE – No Objections from LPA

23/00313/TCA | Prune back branches of 1no. Swamp Oak and 1no. Sycamore to boundary – tree works in a Conservation Area | Gate Fulford Lodge Fenwicks Lane York YO10 4PL – No Objections from LPA

23/00312/FUL | Erection of detached dwelling to rear with associated landscaping and access – resubmission | Sandysfarm 1 School Lane Fulford York YO10 4LU – LPA Refused

23/00283/FUL | Flood alleviation scheme comprising a pumping station and associated inlet structure, control kiosk, access track and parking area; culvert under Selby Road; outfall structure and floodwall alignment and penstock across Germany Beck; two earth flood embankments, and a temporary construction compound and tree works within the Fulford Conservation Area | Fulford Flood Alleviation Scheme Pt Fulford Ings And Pt Playing Fields Selby Road York

23/00313/TCA | Prune back branches of 1no. Swamp Oak and 1no. Sycamore to boundary – tree works in a Conservation Area | Gate Fulford Lodge Fenwicks Lane York YO10 4PL – No Objections from LPA

23/00286/TCA | Fell 1no. Birch tree in a Conservation Area | Halcyon 130 Main Street Fulford York YO10 4PS – No Objections from LPA

23/00224/TCA | Overall reduction of 0.5m in length to 2no. Apple trees; crown reduction by 1 metre to 2no. Yews – tree works in a Conservation Area | 55 Main Street Fulford York YO10 4PN – No Objections from LPA

23/00191/CPD | Certificate of lawfulness for proposed development of single storey side extension following removal of existing conservatory | 9 Atcherley Close York YO10 4QF- LPA Granted

22/01893/CLD | Certificate of lawful development for installation of access decking | Houseboat Sabrina Fulford Reach Moorings St Oswalds Road York YO10 4PF – LPA Granted

22/02437/FUL | Part demolition and rebuild of Nos. 100-102 to provide 4no. dwellings with external alterations and extensions. Redevelopment of outbuildings at rear to provide an additional dwelling and parking. | 100 Main Street Fulford York YO10 4PS – LPA Approved

22/02108/FUL | Erection of two storey detached dwelling after demolition of existing bungalow and outbuildings | 47 Heslington Lane York YO10 4HN

22/01253/FUL | Erection of 3 no. lighting columns (3 metres in height) | Ouse View Care Home 1 Fordlands Road York YO19 4QT – Approved

22/01517/TCA | Fell 1no. Sycamore, 1no. Hornbeam and 2no. Holly trees in a Conservation Area | The Beeches 21 Fulford Park York YO10 4QE – No Objections from LPA

22/01530/TCA | Fell 1no. Beech tree in a Conservation Area | White House Main Street Fulford York YO10 4PH – No Objections from LPA

22/02559/FUL | Single storey rear extension and dormer to rear | 9 The Old Orchard York YO10 4LT

22/02433/FUL | Variation of condition 17 of permitted application 21/00737/FULM to reduce the number of Electric Vehicle Recharging Point(s) down from 9no. to 4no. | Fulford School Fulfordgate York YO10 4FY – LPA Approved

AOD/22/00311 | Condition 36 of 01/01315/OUT | Germany Beck Site East Of Fordlands Road York – LPA Approved

22/02177/TPO | Crown reduce 1no. Sugar Maple by approx. 2m; remove upright growth forming from 1no. European Lime stem; crown thin 1no. Norway Maple by 5% – protected by Tree Preservation Order CYC365 | Gate Fulford Lodge Fenwicks Lane York YO10 4PL – No Objections from LPA

22/02178/TCA | Remove 1no. Horse Chestnut sapling; crown reduce 1no. Yew by 1.5m – tree works in a Conservation Area | Gate Fulford Lodge Fenwicks Lane York YO10 4PL – No Objections from LPA

22/01993/CLD | Certificate of lawful development for a dormer to rear | 32 Cherry Wood Crescent York YO19 4QN – LPA Granted

22/02089/TCA | Minor pruning to 1no. Silver Birch to clear the crown of a cedar tree; tidy branch stub on 1no. Turkey Oak – tree works in a Conservation Area. | St Oswalds Church Main Street Fulford York YO10 4HJ – No Objections from LPA

22/01957/TPO | Fell 1no. Red Oak tree protected by Tree Preservation Order no. 4/1980 | 48 St Oswalds Road York YO10 4PF – No Objections from LPA subject to Conds

22/01781/FUL | Installation of solar panels to rear | 4 Connaught Square St Oswalds Road York YO10 4FQ – LPA Householder Approval

20/01471/FULM | Change of use of existing bungalows (Use Class C2) to residential accommodation where care is provided (Use Class C3(b)) with construction of associated parking court and access driveway from Fulford Park | Royal Masonic Benevolent Institute Connaught Court St Oswalds Road York YO10 4QA – LPA Approved

22/02215/CPD | Certificate of lawfulness for a proposed single storey rear extension to the HMO (C4) | Sandysfarm 1 School Lane Fulford York YO10 4LU – LPA Granted

22/02336/TCA | Prune back 1no. Sycamore and 1no. Leylandii to boundary line – tree works in a Conservation Area | Grove House 23 Fulford Park York YO10 4QE – No Objections from LPA

AOD/22/00311 | Condition 36 of 01/01315/OUT | Germany Beck Site East Of Fordlands Road York – LPA Approved Details

22/01837/CPD | Alterations, single storey rear extension and use as a house in multiple occupation | Sandysfarm 1 School Lane Fulford York YO10 4LU – LPA Refused

22/01791/FUL | Erection of detached dwelling and garage to rear following demolition of garage | Sandysfarm 1 School Lane Fulford York YO10 4LU – LPA Refused

22/02005/NONMAT | Non-material amendment to permitted application 22/01106/FUL to add rooflights to rear single storey extension, amend position of bi-fold door, and omit window to side of rear extension | Larkfield Naburn Lane Fulford York YO19 4RF – LPA Approved

22/02018/TCA | Fell 2no. Apple trees in a Conservation Area | The Old Pottery 28 – 32 School Lane Fulford York YO10 4LS – LPA Decision – No TPO

122/01471/FUL | Single storey rear extension | 6 Connaught Gardens St Oswalds Road York YO10 4FR – LPA Approved

22/01090/FUL | Single storey extension to side and rear elevations | 3 Fulfordgate York YO10 4LY – LPA Approved

22/00932/FUL | Single storey side and rear extension, hip to gable roof extension and dormer to rear | 25 Heath Croft York YO10 4NJ – LPA Approved

 

22/01198/FUL | Single storey extension to side and rear | 52 School Lane Fulford York YO10 4LS – LPA Approved

22/01502/FUL | Single storey rear and side extension and erection of 2no. rear garden outbuildings for additional living space | 151 Main Street Fulford York YO10 4PR – LPA Approved

22/01197/FUL | Alteration of attached garage to habitable room including addition of mono-pitched roof. | 23 Fordlands Road York YO19 4QG – LPA Refused

22/01182/FUL | Single storey pitched roof rear extension and extension to rear dormer. | 85 Cherry Wood Crescent York YO19 4 – LPA Approved

22/00895/FUL | Erection of pumping station with fence enclosure (former site of dwelling plot 378) | Germany Beck Site East Of Fordlands Road York – LPA Approved